<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Csira Group Blog</title>
	<link>http://www.csiragroup.com/blog</link>
	<description>who moves you</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:44:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Fast Start to Housing in 2012</title>
		<description><![CDATA[For homes priced below $500,000, 56% of the market, demand is HOT. The start to 2012 is extraordinary. The Orange County housing market is revving its engine and is a strong sign that this year is going to be different than all other years since the beginning of the downturn, the autumn of 2005. Many [...]]]></description>
		<link>http://www.csiragroup.com/blog/fast-start-to-housing-in-2012</link>
			</item>
	<item>
		<title>2012 OC Housing Forecast</title>
		<description><![CDATA[In Orange County, there are three distinctly different markets. It would be a mistake to make decisions based upon expected pricing for the entire county. So, throw out reports of the median sales price and drill down a little bit deeper. Let’s take a look at the three totally different markets. In the lower ranges, [...]]]></description>
		<link>http://www.csiragroup.com/blog/2012-oc-housing-forecast</link>
			</item>
	<item>
		<title>Foreclosure Timelines Shorten</title>
		<description><![CDATA[Foreclosures are getting faster at JPMorgan Chase and Wells Fargo. The two big banks trimmed their foreclosure timelines by as much as 100 days in the third quarter of 2011, helping to work through major backlogs of foreclosed loans, according to a Moody’s Investors Service report. But while foreclosure sales are getting speedier, the report [...]]]></description>
		<link>http://www.csiragroup.com/blog/foreclosure-timelines-shorten</link>
			</item>
	<item>
		<title>Proof that Rates are Low</title>
		<description><![CDATA[interest rates are so attractive, Fed Chair Ben Bernanke refinanced]]></description>
		<link>http://www.csiragroup.com/blog/proof-that-rates-are-low</link>
			</item>
	<item>
		<title>1 in 5 Mortgages Underwater</title>
		<description><![CDATA[More than one in five American home mortgages are underwater. An estimated 10.7-million households, or 22.1% of all homes with mortgages, had more debt on the properties than they were worth in the third quarter, according to Santa Ana research firm CoreLogic. This is a slight decline from the 10.9 million properties that were underwater [...]]]></description>
		<link>http://www.csiragroup.com/blog/1-in-5-mortgages-underwater</link>
			</item>
	<item>
		<title>Foreclosure Crisis Far From Over</title>
		<description><![CDATA[Foreclosure crisis not even halfway through.]]></description>
		<link>http://www.csiragroup.com/blog/foreclosure-crisis-far-from-over</link>
			</item>
	<item>
		<title>Congress Restores Higher FHA Loan Limits</title>
		<description><![CDATA[The U.S. House and Senate yesterday restored FHA loan limits to the level they were at before they were allowed to expire at the end of September. As a result, the limits will rise to 125 percent of the area median home price from 115 percent, up to a maximum $729,750 from $625,500. Several hundred [...]]]></description>
		<link>http://www.csiragroup.com/blog/congress-restores-higher-fha-loan-limits</link>
			</item>
	<item>
		<title>CA October Foreclosure Report</title>
		<description><![CDATA[Foreclosure Starts in California were little changed in October, after a dramatic increase in August and subsequent fall in September. Other California foreclosure activity was also little changed in October. California foreclosure investors gained traction with 9.9 percent more properties sold to third parties in October, representing a record 28.8 percent of all foreclosure sales. [...]]]></description>
		<link>http://www.csiragroup.com/blog/ca-october-foreclosure-report</link>
			</item>
	<item>
		<title>Number of Under Water Homes Increases</title>
		<description><![CDATA[In the third quarter, the number of U.S. home owners who owe more than their homes are currently worth continued to rise, according to new housing data. Borrowers with negative equity on their homes increased to 28.6 percent &#8212; that’s up from 26.8 percent in the second quarter and 23.2 percent a year prior. “We [...]]]></description>
		<link>http://www.csiragroup.com/blog/number-of-under-water-homes-increases</link>
			</item>
	<item>
		<title>Csira Group Joins Surterre</title>
		<description><![CDATA[We are pleased to announce that the Csira Group recently changed from Prudential California Realty to Surterre Properties to better serve our clients. Surterre is the number one brokerage in Orange County for luxury properties. The company&#8217;s high-end marketing, client support, investment in technology and agent-centric model were critical factors in our decision-making process. &#8220;We [...]]]></description>
		<link>http://www.csiragroup.com/blog/csira-group-joins-surterre</link>
			</item>
</channel>
</rss>

